Reference
Notation key
Compact vocabulary for compass, stances, movement, and height. Extend only when your dojo needs a new code.
Compass & facing
| Symbol | Meaning |
|---|---|
[0,0] | Start / return point on theembusen |
N S E W | Cardinal directions (N = opening forward) |
NE NW SE SW | Diagonals |
^ v > < | Facing glyphs for N S E W |
(Face: W) | Facing after the move completes |
Movement
| Form | Meaning |
|---|---|
[STEP → N] | Step in the named direction |
[SLIDE → E] | Suri-ashi / sliding step |
[MAWATTE → W] | Turn / pivot to face the named direction |
[MAWATTE → W · deep] | Same, with a quality note (deep, soft, 90°, …) |
[L] / [R] | Left or right lead in the stance line |
Stances
| Code | Stance |
|---|---|
N-D | Nekoashi-dachi (cat) |
Z-D | Zenkutsu-dachi (forward) |
M-D | Moto-dachi (basic high) |
S-D | Shiko-dachi (square / horse) |
K-D | Kokutsu-dachi (back) |
H-D | Heisoku-dachi (feet together) |
U-D | Musubi-dachi (attention / heels together) |
Add dojo-specific codes in a sheet’s footer if needed. Prefer short, consistent letters over long romanizations in the tree.
Height / target band
| Code | Meaning |
|---|---|
J | Jodan: upper / head |
C | Chudan: middle / body |
G | Gedan: lower |
Optional attribute lines
| Label | Use for |
|---|---|
Note | Orientation, pivot detail, sequence cue |
Key | Execution feel your sensei emphasized |
Target | Anatomical aim when useful |
Kiai | Kiai markers |
Bunkai | One application reading for that move |
Closing
End sheets with a return line, for example:
[0,0] RETURN TO YOI → Kamaete → Reigi (Bow)